Model | ZK6127 |
A/C | Equipped |
OVERALL DATA |
Overall Dimension(L*W*H)(mm) | 12000×2550×3920 |
F/R overhang(mm) | 2620/3380 |
Wheelbase(mm) | 6000 |
Seat capacity | 49Passenger+2Modesty Panel+1Courier+1Driver |
Max speed(km/h) | 100 |
G.V.W(kg) | 18,000 |
ENGINE |
Model | WP10.336N |
Displacement(L) | 9.726L |
Max power (hp)/rpm | 247kW/1900rpm |
Max torque(N.M/rpm) | 1,250N.m |
Engine position | Rear Engine |
Batteries | 12V-200Ah×2 |
Generator | 28V 140amp |
Type | 6 inline, 4 stroke, water cooling, direct injection, turbocharged, intercooler, diesel engine |
Emission Standard | Euro 3 |
CHASSIS |
Front Axle | 6,500kg |
Rear Axle | 115000kg |
Tag Axle | N/A |
Service Brake | Front / rear disc brakes |
Tire & Rim | 295/80R22.5 tubeless |
Fuel Tank | Material:steel Capacity:600 |
Clutch | 430 |
Auto Slack Adjuster | yes |
ABS | wabco |
Drive angle | side mounted rediator |
Retarder | Telma eddy retarder |
Position | behind front axle |
BODYWORK |
Air Conditioner | Roof mounted 24000kcal/21000kcal |
Seats | Driver1 |
Courier1 |
Passenger49 |
AM/FM | yes |
CD | yes |
DVD | yes |
Front | split |
Rear | yes |
Driver's | Sliding type |
Side | tempered, dark tinted, glue-in |
Digital Clock | yes |
Defroster | YES |
Rearviews | top mounted |
Luggage Rack | type A |
Curtains | polyester |
Sun Visor | front/side |
Toilet | N/A |
Fridge | N/A |
Engine bay auto extinguisher | yes |
Emergency Hammer | 6X |
Emergency Hatch | two with 2X ventilation fans |
Luggage Compartment | Aluminium , manual, pantagraph |
Decration Linings | Sides PVC, grey colored |
Roof PVC, grey colored |
Passenger Door | Front YES |
Front YES |
Reversing Camera & VDT | LCD |
Paint | ICI |
Anti-collision boots | front and rear |
Fire Extinguisher | 2X4kg |