Related products
New Bus Zhongtong 12m Length With 63Seats In Stock Right Hand Drive (RHD)Promotion Price Max.110KM/h Diesel Fuel
| LCK6125C Coach Bus Specification and Quotation sheet | |||||||
| MAIN SPECIFICATION | Overall dimension(mm) | 12500 | ENGINE | Engine model | L360 20 | ||
| Overall width(mm) | 2550 | manufacturer | Cummins | ||||
| Overall height(mm) | 3800/3660 | Engine position | Front | ||||
| Body inside height(mm) | 1920 | Engine Type | 6 cylinders in line, Turbocharged with intercooler | ||||
| Wheel base(mm) | 5400+1350 | Max power(Hp/rpm) | 250 | ||||
| Front/rear overhang(mm) | 2200/3550 | Max torque(N.m/rpm) | 1350 | ||||
| Approach/departure(º) | 11/9 | displacement(L) | 8.9 | ||||
| First step height(mm) | 380 | Bore/stroke mm | 114X144.5 | ||||
| Max G.V.W.kg | 21500 | Fuel | Diesel | ||||
| Seating capacity (person) | 61+1+1 | Emission | Euro II | ||||
| Max. speed km/h | 110 | Steering Position | RHD | ||||
| Item | Standard | Option | |||||
| Chassis | Gear box | ZF, Mechanism | |||||
| Clutch | Coil Spring, Ø430s | ||||||
| Front axle | 7.0 ton | ||||||
| Rear axle | 13.0 ton | ||||||
| Third axle | 5 Ton | ||||||
| suspension | Multi-Leaf Spring Suspension | ||||||
| Steering | Integral Assistant Power Steering | ||||||
| Brake | Dual circuit air braking, Drum brake | ||||||
| Fuel tank | 400+400 | ||||||
| Tyre | 315/80R22.5, Double Coin | ||||||
| Battery/Dynamo | 2×12V/195Ah / 28V /150A+140A | ||||||
| Others | Brake Slack Auto Adjuster, Electiric Retarder, ABS | ||||||
| BUS BODY | Body construction | Semi-Integral Body, Flat Floor | |||||
| Interior trim | Interior Trim Luxury Full Soft Interior Trim | ||||||
| Door & door pump | Front Aluminum Outside Swing door, Anti-clamp Door Pump, Front Door with Remote Control Lock | ||||||
| Window | Sliding Side Windows, Rear Toughened Safety Glass, Front Rubber-Laminated Windscreen with 2-Piece Glass | ||||||
| Rear mirror system | Manual Rearview Mirror, Rear View 6” LCD Monitor | ||||||
| A/C system | N/A | ||||||
| Heating | Front Windscreen Defroster | ||||||
| Video system | DVD+2 LCD, Front 17’’ and Middle 15’’ | ||||||
| Lamp | New Type Combination lamp for Front and Rear | ||||||
| Wiper | Luxury Wiper | ||||||
| Luggage Door | Steel Panel Overturning Opening Door | ||||||
| Seats | Adjustable Type Fabic Seats, 2+2 Layout 61+1 seats, with Net | ||||||
| Paint | High Quality Paint | ||||||
| Others | Double Inner Luggage Rack, Air Horn, Windscreen Sun Visor, Side Window Curtain, Skid Proof Floor Leather, Stainless Steel Decoration Cover, Compressor Type Refrigerator | ||||||





