Related products
Steyr water tank fire fighting truck Technical Parameters | |||
| Product: | Steyr water tank fire fighting truck | Overall dimension: | 10380×2500×3600 (mm) |
| Chassis model: | CPF02 | Compartment dimension: | ×× (mm) |
| Gross weight: | 25000 (kg) | Approach angle/Departure angle: | 18/12 (°) |
| Rated payload: | 10240 (kg) | Front/rear suspension: | 1560/2870 (mm) |
| Kerb weight: | 14610 (kg) | Max speed: | 85 (km/h) |
| Engine: | WD615.61A WD615.62 WD615.67 WD615.87 | ||
| Displacement: | 9726 9726 9726 9726 (ml) | Power: | 193 196 206 213 (kw) |
| Manufacturer: | Sinotruk Co., Ltd. | ||
| Emission standard: | GB17691-2001 Euro 2,GB3847-2005 | ||
| Axle nos: | 3 | Front tread: | 1939,1958 (mm) |
| Wheelbase: | 4600+1350 (mm) | Rear tread: | 1800/1800,1830/1830 (mm) |
| Tyre nos : | 10 | Tyre specification: | 11.00-20,11.00R20,12.00-20,12.00R20 |
| Fuel type: | Diesel | Leaf spring nos: | 10/128 |
| Axle load: | Passenger nos | 3 | |
| Remarks: | Tank volume:10.0 m3 | ||
| More pictures: | |||
Please contact us if you want more product information, we are ready to provide service for you! | |||

