Related products
The Used Coach Bus Golden Dragon 6117J12 is suitable for the passenger and traveling, without any traffic accidents, 2011 year ,Euro III Emission Standard with low price and great performance
Specification | ||
SYSTEM | PART NAME | DESCRIPTION |
CHASSIS | Engine Modle | |
Engine: Cummins L300 20; Fuel Type : Diesel ; | ||
Displacement : 8.9L; Horsepower: 300 hp ; | ||
Maximum torque: 1180N • m; maximum torque speed: 1400RPM | ||
Clutch | SACHS φ430clutch | |
clutch booster | WABCO | |
transmission+ retarder | Chinese QJS6-90,ZF technology, with Chinese retarder | |
Gearbox Type | Manual, six gears | |
Speed Change Control device | two flexible shaft variable speed control | |
Front axle | Chinese Dongfeng front axle,6500kg | |
Rear axle | Chinese Dongfeng rear axle,11500Kg | |
Suspension | Leaf springs | |
Steering wheel | Power steering | |
transmission shaft | Chinese | |
Wheel | 22.5*9.00 | |
Tyre | Double coin 295/80R22.5 | |
Spare tyre | Equipped, located behind rear axle | |
Wheel cover | Calibration of the wheel cover | |
Brake system | Full air brake, drum type | |
Hand brake | energy storage spring parking system | |
Brake Valve | WABCO | |
Air dryer | WABCO | |
Radiator | Chinese | |
intercooler | Chinese | |
Air filter | Fleetguard | |
muffler | Chinese | |
Fuel tank | 400L | |
ABS & Auto slack adjuster | imported WABCO ABS + imported adjustable arm | |
tools shipped with bus | Equipped | |
trailer hitch | front trailer hitch | |
Engine compartment heat insulation treatment | Thermal noise reduction processing in the engine compartment, part of exhaust pipe winding asbestos cloth | |
engine compartment radiator grille | front grille | |
anti-collision beam | Equipped | |
BODY | Appearance | front and rear combination light appearance |
floor | high and flat floor | |
Painting | Standard paint | |
Driver seat | Driver seat | |
Passenger Seat | 48 Passenger seats (back adjustable, transverse, footrest, handrails, 2+ 2 arrangement, with net) | |
passenger material | Fabric | |
trim of roof | Standard | |
side wall decoration | extrusion molding | |
Driver side Window curtain | driver window curtain (blue) | |
Curtain | curtain of the whole bus (blue) | |
front sunshade curtain | Double curtains | |
Top hatch | Equipped | |
Dashboard | front-loading engine new type dashboard | |
Glove box | Equipped | |
Front passenger door | Aluminum alloy pneumatic outside the door, the passenger door balance beam fixed on the primary step | |
Middle Passenger Door | Equipped | |
passenger door lock control | remote control door lock | |
emergency valve | Passenger door inside and outside each one | |
Driver door | Equipped | |
Luggage Compartment Door | over-flapping aluminum alloy luggage door | |
Fuel cap flap | Equipped | |
rear engine compartment door | over-flapping aluminum alloy luggage door | |
Front windshield | left and right double-glazing glass | |
front passenger door glass | the embedded sliding windows, toughened glass | |
Driver Window | Manual aluminum alloy sliding window | |
side window | Black toughened glass, upper fixed,lower sliding window | |
side window deflector channel | tye with whole bus | |
Luggage Compartment | not through type | |
volume of luggage compartment | 10m3 | |
front railing | stainless steel railing | |
Rear clapboard after driver chair | stainless steel railing | |
passenger railing | Equipped | |
Floor Material | 12mm bamboo floor | |
Floor mat | Ordinary floor mat | |
floor of luggage compartment | Ordinary floor mat | |
Outside Rearview Mirror | Standard | |
Inside rear mirror | Equipped | |
Emergency Hammer | 6 units | |
air intake | side intake | |
Fire Extinguisher | 2*2KG | |
Fire fighting system for engine compartment | Equipped | |
Safety belt | two point belt | |
side wall decoration | fiberboard covered (standard color) | |
seat number | 48+1 | |
ELECTRICAL EQUIPMENT | Driver's fan | Equipped |
Rear combination lamp | Chinese | |
Passenger Seat | Chinese | |
top lights | Match up with interior | |
Reading lamp | Equipped | |
High position brake lamp | Equipped | |
inside audio horn | Match up with interior | |
inside audiovisual system | Chinese disc DVD,with USB | |
Front Display | 19 inch LCD fixed | |
Middle Display | NOT Equipped | |
Reversing monitor | Color reversing monitor | |
Digital clock | Equipped | |
Meter | WITTI controller area network meter | |
Wiper | Chinese,vertical front wiper | |
Engine Alternator | Prestolite alternator | |
Battery | 2*180Ah | |
harness specification | 125℃ harness heat resistance outside and 105℃ harness heat resistance inside | |
emergency switch | Equipped | |
buzzer | Equipped | |
engine fix extinguishing alarm device | Equipped | |
Defroster | Equipped, natural air defrosting | |
Electric/pneumatic horn | Electric/pneumatic horn | |
A/C | Equipped |
Trade Terms:
Delivery time: Wihtin 5-8 working days after receipt of down payment.
Packing : Nude packing.
Shipment: By RO-RO or Bulk vessel .
Price validity: Within 30 days.
Payment terms: T/T before shipment.
Service we can provide: USED coaster bus, yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other special purpose trucks, etc.